Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Nicholas Smits The Gog Magog (-3) | 77 | 69 | 146 | +10 | |
2nd | Mark Benka Royal Wimbledon Golf Club (-3) | 75 | 71 | 146 | +10 | |
3rd | Timothy Orgill (-3) | 77 | 70 | 147 | +11 | |
4th | M.N. Healy The Royal St George's Golf Club (1) | 77 | 70 | 147 | +11 | |
5th | James Burn Sunningdale (2) | 76 | 73 | 149 | +13 | |
6th | David Meacher Highgate Golf Club (1) | 76 | 73 | 149 | +13 | |
7th | Owen Williams Ashridge (1) | 75 | 74 | 149 | +13 | |
8th | Matthew Reynolds Royal Wimbledon Golf Club (3) | 74 | 75 | 149 | +13 | |
9th | Bruce Fitzpatrick Blackwell (1) | 80 | 71 | 151 | +15 | |
10th | Christopher Rowse Woking Golf Club (0) | 78 | 73 | 151 | +15 | |
11th | Harry Fitzpatrick Blackwell (-1) | 76 | 76 | 152 | +16 | |
12th | A.J. Carver The Wisley (1) | 81 | 72 | 153 | +17 | |
13th | Harry Leadsom Sunningdale (6) | 80 | 73 | 153 | +17 | |
14th | Adrian Heaton Tandridge (2) | 79 | 74 | 153 | +17 | |
15th | F J H Irwin The Berkshire (0) | 78 | 75 | 153 | +17 | |
16th | James Partington (3) | 80 | 75 | 155 | +19 | |
17th | Alex Fiott (2) | 79 | 76 | 155 | +19 | |
18th | Johnny Brewer (-1) | 80 | 76 | 156 | +20 | |
19th | Jonny Hudsmith The Royal St George's Golf Club (2) | 77 | 80 | 157 | +21 | |
20th | Stuart MacKie West Hill Golf Club (1) | 85 | 73 | 158 | +22 | |
21st | Freddie Neden The Royal St George's Golf Club (2) | 79 | 79 | 158 | +22 | |
22nd | Alex Gowar Hankley Common (2) | 79 | 79 | 158 | +22 | |
23rd | Ben Payne St George's Hill (5) | 76 | 82 | 158 | +22 | |
24th | George Taggart The Royal St George's Golf Club (-1) | 87 | 72 | 159 | +23 | |
25th | Harry Taggart (4) | 80 | 79 | 159 | +23 | |
26th | Richard Allen (0) | 79 | 80 | 159 | +23 | |
27th | Robert Coleman (6) | 82 | 78 | 160 | +24 | |
28th | Adrian West (2) | 81 | 80 | 161 | +25 | |
29th | Roger Kelly (2) | 84 | 78 | 162 | +26 | |
30th | Andrew Francis Bearsted Golf Club (0) | 82 | 80 | 162 | +26 | |
31st | Toby Sykes Woking Golf Club (5) | 80 | 82 | 162 | +26 | |
32nd | Ralph Brunjes The Royal St George's Golf Club (-1) | 84 | 79 | 163 | +27 | |
33rd | Thomas Barker Addington Palace Golf Club (5) | 76 | 87 | 163 | +27 | |
34th | Alex Walker Royal Liverpool (-2) | 87 | 77 | 164 | +28 | |
35th | Thomas Warrick (1) | 83 | 81 | 164 | +28 | |
36th | Adam Marshall Littlestone Golf Club (2) | 86 | 82 | 168 | +32 | |
37th | Bob Taylor Highgate Golf Club (6) | 87 | 84 | 171 | +35 | |
38th | Hayden Wood The Royal St George's Golf Club (5) | 85 | 86 | 171 | +35 | |
39th | David Mills Littlestone Golf Club (5) | 92 | 84 | 176 | +40 | |
40th | James Kelly Royal Blackheath (3) | 88 | 89 | 177 | +41 | |
41st | Thomas Fish Littlestone Golf Club (4) | 97 | 86 | 183 | +47 | |
42nd | David Willcox Highgate Golf Club (7) | 87 | NR | NR | ||
43rd | Peter Remy Littlestone Golf Club (3) | NR | NR | NR | ||
44th | David Holden Royal Cinque Ports (7) | NR | NR | NR |
Page will refresh results automatically for one hour