The contact for this competition is Joseph Brunt
Time | Team | Team |
08:40 | Andrew Hynard (16.6) & Suzie Jenkins (32.9) | Iain G K Jenkins (13.9) & Deborah Hynard (34.4) |
08:47 | Charles Bruce-Smythe (7.7) & Alison Kittermaster (19.4) | Johnnie Kittermaster (16.9) & Fiona Bruce-Smythe (18.3) |
08:55 | Charles North (8.3) & Carol North (8.5) | James Smith (7.1) & Jill Gradon (12.6) |
09:02 | ||
09:10 | Kevin McGahan (12.6) & Caroline Robinson (24.1) | David Fettes (5.7) & Elaine McGahan (16.7) |
09:17 | John Smith (13.7) & Angela Smith (19.8) | Robin Ashworth (7.8) & Dalene Ashworth (25.7) |
09:25 | G.J. Millwater (8.4) & Jane Bathurst (12.0) | Andrew Bathurst (8.1) & Remony Millwater (13.7) |
09:32 | ||
09:40 | Peter Long (18.9) & Vicki Dodds (25.5) | Ingrid Long (8.5) & David Dodds (16.4) |
09:47 | Roger Vincent (14.3) & Ann Hynes (18.4) | Kieran Hynes (16.8) & Catharine Vincent (27.9) |
09:55 | David McGuckin (13.9) & Fiona Murch (28.0) | James Murch (18.7) & Nicky McGuckin (21.7) |
10:02 | Tom Passmomre (3.2) & Joan Weight (25.0) | Cliff Weight (8.3) & Ann Passmore (16.2) |
10:10 |