Boy's Cadet Open - Daily Telegraph Qualifier Start Sheet
Wednesday 23rd July, Tee - Green, Old Course Course
The contact for this competition is Kelly Brunt
Hole | Time | Player | Player |
1st | 09:00 | Luca Alderson | Max Martin |
1st | 09:07 | Toby Morrall | Jack Wills |
1st | 09:15 | Kade Fullarton | Harrison Costello |
1st | 09:22 | Oscar Tollit | Ryan Wills |
1st | 09:30 | Toby Cannon | William Acourt |
1st | 09:37 | Finn Smith | Tristan Campbell-Lloyd |
1st | 09:45 | Colin Yu | Lewis Boulton |
1st | 09:52 | Henry Mitchell | James Harrison |
1st | 10:00 | Charlie Ryan | Hayden Poole |
1st | 10:07 | Rory Lindfield | Oliver Hart |
1st | 10:15 | Sam Trott | Joshua Stone |
1st | 10:22 | Reserved | Reserved |
1st | 10:30 | Reserved | Reserved |
Boy's Cadet Open - Daily Telegraph Qualifier Startsheet - Wednesday 23rd July 2025
Hole | Time | Player | Player |
10th | 09:00 | Caelan Dhami | Thady White |
10th | 09:07 | | |
10th | 09:15 | William Paas | Ashton Bean |
10th | 09:22 | Jack Carson | Max Carter |
10th | 09:30 | Oscar Teuten | Joseph Picardo |
10th | 09:37 | Jeremy Li | Hugo Brown (J) |
10th | 09:45 | Luke Wardell | Leo Cahi |
10th | 09:52 | Freddie Hopkins | William Hart |
10th | 10:00 | Oliver Manchip | Noah Nicholls |
10th | 10:07 | Stanley Teuten | Jenson Millard |
10th | 10:15 | Zachary Behcet | Danny Penston |
10th | 10:22 | Reserved | Reserved |
10th | 10:30 | Reserved | Reserved |
Back to Boy's Cadet Open - Daily Telegraph Qualifier