The Lord Warden Cup P.M. Start Sheet
Saturday 21st March, Tee - Black, Old Course Course
The contact for this competition is Joseph Brunt
| Hole | Time | Player | Player |
| 1st | 12:45 | TOM KENT | Adam Godfrey |
| 1st | 12:52 | Tom Henderson | Tim Russell |
| 1st | 13:00 | Johnny Brewer | Alfie Mitchell |
| 1st | 13:07 | Toby Sykes | David Willcox |
| 1st | 13:15 | Craig Moore | Peter Handcock |
| 1st | 13:22 | Richard Allen | Matthew Greenwood |
| 1st | 13:30 | M.N. Healy | Zachary Barker |
| 1st | 13:37 | Ed Barrois | Hayden Wood |
| 1st | 13:45 | Bruce Fitzpatrick | James Burn |
| 1st | 13:52 | | |
| 1st | 14:00 | John Ambridge | Jack Kirkland |
The Lord Warden Cup P.M. Startsheet - Saturday 21st March 2026
| Hole | Time | Player | Player |
| 10th | 12:45 | Piers Parnell | J.P. McGuigan |
| 10th | 12:52 | Charles Richardson | Joseph Byrne |
| 10th | 13:00 | Harry Fitzpatrick | F J H Irwin |
| 10th | 13:07 | Tom Chapman | Owen Williams |
| 10th | 13:15 | Matthew Reynolds | Lucas Birrell-Gray |
| 10th | 13:22 | Jonny Hudsmith | Sean Horkan |
| 10th | 13:30 | George Taggart | Liam Brown |
| 10th | 13:37 | Mark Benka | Marcus Ferguson Jones |
| 10th | 13:45 | Jag Bhabra | Louis Ferguson Jones |
| 10th | 13:52 | Oliver Dickman | Robert Simpson |
| 10th | 14:00 | John Gilfedder | Rory Brown |
Back to The Lord Warden Cup P.M.