| Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Tomi Bowen Welshpool Golf Club (-5) | 79 | 68 | 66 | 72 | 285 | -259 | |
| 2nd | Harry Malin Bognor Regis Golf Club (-3) | 75 | 68 | 74 | 69 | 286 | -258 | |
| 3rd | Alex North St Andrews Golf Club (-3) | 75 | 72 | 69 | 70 | 286 | -258 | |
| 4th | Drew Sykes Golf At Goodwood (-3) | 75 | 72 | 74 | 66 | 287 | -257 | |
| 5th | Sean David Pyle & Kenfig Golf Club (-3) | 73 | 68 | 75 | 71 | 287 | -257 | |
| 6th | Charlie Gilgenkrantz West Hove Golf Club (-1) | 73 | 71 | 72 | 72 | 288 | -256 | |
| 7th | Eliot Baker Tiverton Golf Club (-4) | 75 | 69 | 72 | 72 | 288 | -256 | |
| 8th | Max Hopkins Bishops Stortford Golf Club (-5) | 77 | 70 | 68 | 73 | 288 | -256 | |
| 9th | Bryn Thomas Cilgwyn Golf Club (-2) | 79 | 67 | 70 | 74 | 290 | -254 | |
| 10th | Milan Reed Long Ashton Golf Club (-4) | 75 | 76 | 68 | 72 | 291 | -253 | |
| 11th | James Plater Rowlands Castle Golf Club (-1) | 74 | 74 | 73 | 71 | 292 | -252 | |
| 12th | Luke Metcalf Walton Heath Golf Club (-4) | 74 | 73 | 73 | 72 | 292 | -252 | |
| 13th | William Partner Sene Valley Golf Club (0) | 80 | 72 | 70 | 71 | 293 | -251 | |
| 14th | Dylan Hussey Romford Golf Club (-3) | 75 | 74 | 76 | 71 | 296 | -248 | |
| 15th | LUCAS DENNISON Rochester & Cobham Park Golf Club (-1) | 74 | 73 | 77 | 72 | 296 | -248 | |
| 16th | Ben McFadden Castle Royle Golf & Country Club (-3) | 74 | 73 | 76 | 73 | 296 | -248 | |
| 17th | Carl Banner Beaconsfield Golf Club (-5) | 74 | 67 | 76 | 79 | 296 | -248 | |
| 18th | Oliver Cage Moortown Golf Club (-4) | 83 | 70 | 72 | 72 | 297 | -247 | |
| 19th | James Staton The Melbourne Club (-2) | 83 | 72 | 72 | 72 | 299 | -245 | |
| 20th | Jake Wallis Garforth Golf Club (-3) | 80 | 71 | 71 | 77 | 299 | -245 | |
| 21st | Jack WHALEY Rotherham Golf Club (-3) | 80 | 68 | 73 | 78 | 299 | -245 | |
| 22nd | Michael Roche Harpenden Common Golf Club (-2) | 78 | 77 | 74 | 71 | 300 | -244 | |
| 23rd | Edward Featherstone Sheringham Golf Club (-1) | 75 | 76 | 72 | 77 | 300 | -244 | |
| 24th | Drew Rolfe Calcot Park Golf Club (-2) | 80 | 73 | 73 | 75 | 301 | -243 | |
| 25th | Edward Reed Royal Birkdale Golf Club (-3) | 75 | 75 | 77 | 76 | 303 | -241 | |
| 26th | Max Faulkner Northamptonshire County Golf Club (-2) | 78 | 73 | 72 | 80 | 303 | -241 | |
| 27th | Connor Jacob Goring & Streatley Golf Club (-3) | 80 | 77 | 76 | 71 | 304 | -240 | |
| 28th | Henry Drake Calcot Park Golf Club (-2) | 75 | 79 | 78 | 72 | 304 | -240 | |
| 29th | Alexander Oddy Orsett Golf Club (0) | 81 | 75 | 72 | 76 | 304 | -240 | |
| 30th | Morton Bailey West Hove Golf Club (-2) | 80 | 72 | 75 | 77 | 304 | -240 | |
| 31st | Buster O'Callaghan Walton Heath Golf Club (-2) | 78 | 75 | 77 | 75 | 305 | -239 | |
| 32nd | Rhys Nicholas Ham Manor Golf Club (-1) | 81 | 74 | 74 | 76 | 305 | -239 | |
| 33rd | Jack Peters Northamptonshire County Golf Club (-2) | 74 | 77 | 77 | 77 | 305 | -239 | |
| 34th | Jamie Burchell Golf At Goodwood (-1) | 82 | 77 | 74 | 73 | 306 | -238 | |
| 35th | Freddie Tucker Highgate Golf Club (-1) | 78 | 78 | 74 | 76 | 306 | -238 | |
| 36th | Ioan Rowe Royal Porthcawl (-2) | 79 | 75 | 76 | 76 | 306 | -238 | |
| 37th | Billy Groom Worthing Golf Club (-2) | 78 | 73 | 84 | 73 | 308 | -236 | |
| 38th | Archie Mathers Harpenden Common Golf Club (-2) | 75 | 73 | 82 | 78 | 308 | -236 | |
| 39th | Dawson Langan Orsett Golf Club (-1) | 81 | 78 | 69 | 80 | 308 | -236 | |
| 40th | Max Murray Sundridge Park Golf Club (0) | 83 | 77 | 77 | 73 | 310 | -234 | |
| 41st | Harry Isham Bognor Regis Golf Club (-1) | 80 | 80 | 74 | 76 | 310 | -234 | |
| 42nd | Joshua Van Niekerk Kings Hill (0) | 81 | 76 | 83 | 71 | 311 | -233 | |
| 43rd | Stanley Richardson Isle Of Wedmore Golf Club (-3) | 84 | 77 | 75 | 75 | 311 | -233 | |
| 44th | Tom Paterson Boughton Golf Club (-1) | 75 | 82 | 78 | 77 | 312 | -232 | |
| 45th | Mason Barningham Colchester Golf Club (-2) | 86 | 81 | 74 | 77 | 318 | -226 | |
| 46th | Harry Griffiths Ross-on-Wye (-1) | 84 | 78 | 78 | 79 | 319 | -225 | |
| 47th | Finn Lord The Royal St George's Golf Club (1) | 78 | 85 | 76 | 80 | 319 | -225 | |
| 48th | Jake Humphrey East Sussex National Golf & Country Club (0) | 82 | 73 | 81 | 86 | 322 | -222 | |
| 49th | Tommy Evans Beaconsfield Golf Club (0) | 89 | 79 | 77 | 78 | 323 | -221 | |
| 50th | Billy Gray East Sussex National Golf & Country Club (-1) | 85 | 85 | 170 | -102 | |||

Page will refresh results automatically for one hour