| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jack Sallis Hollinwell Golf Club (-5) | 72 | 68 | 140 | -132 | |
| 2nd | Oliver Daws (-5) | 70 | 71 | 141 | -131 | |
| 3rd | Harry Fitzpatrick Blackwell (-2) | 71 | 76 | 147 | -125 | |
| 4th | Richard Marett Royal Wimbledon Golf Club (-2) | 78 | 70 | 148 | -124 | |
| 5th | Mark Benka Royal Wimbledon Golf Club (-3) | 77 | 71 | 148 | -124 | |
| 6th | F J H Irwin The Berkshire (1) | 76 | 72 | 148 | -124 | |
| 7th | Freddie Edmunds East Berkshire Golf Club (-3) | 75 | 74 | 149 | -123 | |
| 8th | Richard Allen (0) | 77 | 73 | 150 | -122 | |
| 9th | Nicholas Smits The Gog Magog (-1) | 73 | 78 | 151 | -121 | |
| 10th | Peter Handcock Harleyford Golf Club (-3) | 79 | 73 | 152 | -120 | |
| 11th | John Ambridge Moor Park Golf Club (-2) | 75 | 77 | 152 | -120 | |
| 12th | Huw Phillips (2) | 80 | 73 | 153 | -119 | |
| 13th | Stuart MacKie West Hill Golf Club (4) | 79 | 74 | 153 | -119 | |
| 14th | Rupert Krefting Sunningdale (0) | 76 | 77 | 153 | -119 | |
| 15th | Bruce Fitzpatrick Blackwell (0) | 73 | 80 | 153 | -119 | |
| 16th | A.J. Carver The Wisley (3) | 83 | 72 | 155 | -117 | |
| 17th | Freddie Neden The Royal St George's Golf Club (0) | 80 | 75 | 155 | -117 | |
| 18th | Owen Williams Ashridge (-1) | 74 | 81 | 155 | -117 | |
| 19th | Ben Payne St George's Hill (4) | 76 | 80 | 156 | -116 | |
| 20th | Alex Gowar Hankley Common (2) | 82 | 76 | 158 | -114 | |
| 21st | Martin Hamilton Woking Golf Club (0) | 80 | 78 | 158 | -114 | |
| 22nd | Alexander Gems Malden (2) | 79 | 79 | 158 | -114 | |
| 23rd | David Weighton Littlestone Golf Club (3) | 81 | 78 | 159 | -113 | |
| 24th | Alex Fiott (1) | 81 | 78 | 159 | -113 | |
| 25th | Ralph Brunjes The Royal St George's Golf Club (-1) | 80 | 79 | 159 | -113 | |
| 26th | Thomas Barker Pyrford Lakes (4) | 82 | 79 | 161 | -111 | |
| 27th | Jonny Hudsmith The Royal St George's Golf Club (1) | 83 | 79 | 162 | -110 | |
| 28th | George Donoghue Royal Cinque Ports (-1) | 81 | 81 | 162 | -110 | |
| 29th | Jonathan Bowden Littlestone Golf Club (-1) | 79 | 84 | 163 | -109 | |
| 30th | Andrew Dodds The Royal St George's Golf Club (3) | 86 | 79 | 165 | -107 | |
| 31st | Warwick Grant Moor Park Golf Club (3) | 83 | 82 | 165 | -107 | |
| 32nd | Toby Sykes Woking Golf Club (6) | 83 | 82 | 165 | -107 | |
| 33rd | Hayden Wood The Royal St George's Golf Club (4) | 92 | 74 | 166 | -106 | |
| 34th | Felix Bottomley (4) | 89 | 77 | 166 | -106 | |
| 35th | John Seabrook Sunningdale (3) | 84 | 83 | 167 | -105 | |
| 36th | Michael Baigent (7) | 91 | 77 | 168 | -104 | |
| 37th | James Flashman-Fox Royal Cinque Ports (7) | 88 | 81 | 169 | -103 | |
| 38th | DANIAL NAQVI Littlestone Golf Club (1) | 84 | 87 | 171 | -101 | |
| 39th | James Clarke (0) | 84 | 89 | 173 | -99 | |
| 40th | James Kelly Royal Blackheath (3) | 88 | NR | NR | ||
| 41st | Jamie Guppy Littlestone Golf Club (-4) | 72 | WD | WD | ||

Page will refresh results automatically for one hour