This is an Open Competition for Junior Boys & Girls under 18 years old on 1st January 2023.
ENTRY FEE: £10.00 per person which includes a sandwich lunch for each competitor.
HANDICAP: Maximum Individual Handicap Index of 24.0 for Boys and 30.0 for Girls
FORMAT: Individual Medal (WHS Adjusted) – 95% Hcp
REGISTATION: On arrival register at the Clubhouse with a current handicap certificate.
(95% handicap allowance)
| Results | Nett | |
| 1st | Jacob Buxton(11) Copthorne Golf Club | 67 |
| 2nd | Henry Kyd(6) Knole Park | 68 |
| 3rd | Leo Cahi(6) Cottesmore Golf & Country Club | 69 |
| 4th | Toby Cannon(18) Piltdown | 70 |
| 5th | Alfred Craker(3) Worthing Golf Club | 70 |
| 6th | Oliver Gane(8) Sundridge Park Golf Club | 70 |
| 7th | Benjamin Maddaford(10) Bedford & County Golf Club | 70 |
| 8th | Kieran Parkins(2) Sundridge Park Golf Club | 70 |
| 9th | Thady White(3) East Brighton Golf Club | 71 |
| 10th | Kade Fullarton(8) Cottesmore Golf & Country Club | 71 |
| 11th | Miles Dickinson(0) West Sussex | 71 |
| 12th | Max Martin(3) Royal Eastbourne Golf Club | 72 |
| 13th | Patrick Heagerty(14) Piltdown | 72 |
| 14th | Oscar Teuten(12) Cottesmore Golf & Country Club | 72 |
| 15th | Caelan Dhami(4) Walton Heath Golf Club | 73 |
| 16th | Toby Morrall(1) Lewes | 73 |
| 17th | Henry Dolan(5) Sundridge Park Golf Club | 73 |
| 18th | Oscar Tollit(15) Piltdown | 73 |
| 19th | Lewy Lawrence(6) Royal Eastbourne Golf Club | 74 |
| 20th | Matthew Vearncombe(-1) Copthorne Golf Club | 75 |
| 21st | Cameron Slade(5) West Hove Golf Club | 75 |
| 22nd | Maximilian Plumb JNR(12) Nevill | 75 |
| 23rd | William Bailey(2) Orsett Golf Club | 76 |
| 24th | Ethan randall(0) East Sussex National Golf & Country Club | 76 |
| 25th | Alfie Peacock(16) Cottesmore Golf & Country Club | 77 |
| 26th | Theo Rowe(3) North Foreland Golf Club | 79 |
| 27th | KOBI SMITH(9) Knole Park | 84 |

Page will refresh results automatically for one hour