| Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Jack Swift North Foreland Golf Club (0) | 71 | 75 | 69 | 70 | 285 | +13 | |
| 2nd | Joshua Millington The Players Golf Club (1) | 75 | 68 | 71 | 74 | 288 | +16 | |
| 3rd | Harry Dickins High Post Golf Club (1) | 74 | 73 | 75 | 68 | 290 | +18 | |
| 4th | Harry Cox Welwyn Garden City Golf Club (0) | 78 | 73 | 71 | 68 | 290 | +18 | |
| 5th | Jamie Burchell Golf At Goodwood (0) | 77 | 71 | 72 | 70 | 290 | +18 | |
| 6th | William Partner Sene Valley Golf Club (1) | 72 | 74 | 74 | 71 | 291 | +19 | |
| 7th | Frankie MORTON Orsett Golf Club (2) | 73 | 75 | 69 | 74 | 291 | +19 | |
| 8th | Lewy Hayward Marlborough Golf Club (0) | 75 | 70 | 73 | 74 | 292 | +20 | |
| 9th | Dion Regan Cilgwyn Golf Club (0) | 78 | 74 | 71 | 71 | 294 | +22 | |
| 10th | Louie Bloxham Welwyn Garden City Golf Club (3) | 75 | 72 | 77 | 71 | 295 | +23 | |
| 11th | Harry Malin Bognor Regis Golf Club (0) | 75 | 73 | 79 | 69 | 296 | +24 | |
| 12th | Daniel Butteriss Beaconsfield Golf Club (1) | 77 | 74 | 73 | 72 | 296 | +24 | |
| 13th | Ashley Millington The Players Golf Club (1) | 76 | 76 | 74 | 72 | 298 | +26 | |
| 14th | Toby Peters Thorpe Hall (1) | 77 | 74 | 72 | 75 | 298 | +26 | |
| 15th | Drew Rolfe Calcot Park Golf Club (2) | 79 | 77 | 70 | 73 | 299 | +27 | |
| 16th | Josh Thompson Wentworth Golf Club (1) | 72 | 78 | 73 | 76 | 299 | +27 | |
| 17th | Finn Ellis Bristol & Clifton Golf Club (2) | 73 | 77 | 76 | 74 | 300 | +28 | |
| 18th | Callum Hook Pyle & Kenfig Golf Club (1) | 70 | 78 | 78 | 75 | 301 | +29 | |
| 19th | Alfie Dorrington Bentley Golf Club (3) | 80 | 71 | 74 | 77 | 302 | +30 | |
| 20th | Dylan Welford Waltham Windmill Golf Club (3) | 78 | 79 | 74 | 73 | 304 | +32 | |
| 21st | Ted Ballard Sherdons Golf Centre (3) | 79 | 80 | 75 | 71 | 305 | +33 | |
| 22nd | Noah Peters West Herts Golf Club (3) | 76 | 77 | 79 | 73 | 305 | +33 | |
| 23rd | William Wright Chelmsford Golf Club (3) | 79 | 82 | 71 | 74 | 306 | +34 | |
| 24th | Ronnie Gibb West Herts Golf Club (3) | 75 | 81 | 75 | 75 | 306 | +34 | |
| 25th | Dylan Hussey Romford Golf Club (0) | 76 | 76 | 83 | 72 | 307 | +35 | |
| 26th | Rohan Neat Ely City Golf Club (3) | 79 | 78 | 77 | 73 | 307 | +35 | |
| 27th | Tom Chapman Littlestone Golf Club (4) | 80 | 75 | 79 | 73 | 307 | +35 | |
| 28th | Thady White East Brighton Golf Club (4) | 79 | 78 | 76 | 74 | 307 | +35 | |
| 29th | Scott Frisby Thonock Park (4) | 79 | 77 | 77 | 74 | 307 | +35 | |
| 30th | Tom Paterson Boughton Golf Club (5) | 81 | 78 | 75 | 75 | 309 | +37 | |
| 31st | Jamie McGeoch The Berkshire (1) | 74 | 82 | 76 | 77 | 309 | +37 | |
| 32nd | Alexander Oddy Orsett Golf Club (2) | 80 | 78 | 76 | 77 | 311 | +39 | |
| 33rd | Ethan randall East Sussex National Golf & Country Club (1) | 77 | 78 | 75 | 81 | 311 | +39 | |
| 34th | Teddy Hobbs Chigwell Golf Club (2) | 83 | 74 | 79 | 76 | 312 | +40 | |
| 35th | Nicholas Curran The Shire London (3) | 85 | 79 | 74 | 77 | 315 | +43 | |
| 36th | Adam Murphy Romford Golf Club (5) | 79 | 81 | 76 | 79 | 315 | +43 | |
| 37th | George Evans Harleyford Golf Club (3) | 80 | 81 | 80 | 75 | 316 | +44 | |
| 38th | Alfie Burt Beaconsfield Golf Club (4) | 82 | 80 | 77 | 78 | 317 | +45 | |
| 39th | Matthew Vearncombe Copthorne Golf Club (1) | 78 | 75 | 80 | 84 | 317 | +45 | |
| 40th | Joseph Crossingham Rochford Hundred Golf Club (2) | 87 | 77 | 77 | 78 | 319 | +47 | |
| 41st | Joshua Waldegrave Beaconsfield Golf Club (3) | 87 | 80 | 78 | 75 | 320 | +48 | |
| 42nd | Oscar Freeman West Herts Golf Club (5) | 80 | 78 | 81 | 82 | 321 | +49 | |
| 43rd | Will Mannering Burhill Golf Club (3) | 87 | 77 | 78 | 81 | 323 | +51 | |
| 44th | Veer Zoravar Singh (5) | 86 | 85 | 79 | 80 | 330 | +58 | |
| 45th | Joshua Bashforth Walton Heath Golf Club (5) | 84 | 83 | 83 | 81 | 331 | +59 | |
| 46th | Jack Mahoney Burhill Golf Club (6) | 81 | 88 | 89 | 78 | 336 | +64 | |
| 47th | Calum Dalby Denham (3) | 84 | 85 | 89 | 85 | 343 | +71 | |
| 48th | Billy Gray East Sussex National Golf & Country Club (2) | 78 | 82 | 160 | +24 | |||
| 49th | George Gilgenkrantz West Hove Golf Club (6) | 88 | 82 | 170 | +34 | |||
| 50th | Jack Gabriel Shipton The Royal St George's Golf Club (2) | 83 | WD | WD | ||||

Page will refresh results automatically for one hour