This is an Open Competition for Junior Boys & Girls under 18 years old on 1st January 2025.
ENTRY FEE: £10.00 per person which includes a sandwich lunch for each competitor.
HANDICAP: Maximum Individual Handicap Index of 24.0 for Boys and 30.0 for Girls
FORMAT: Individual Medal (WHS Adjusted) – 95% Hcp
REGISTATION: On arrival register at the Clubhouse with a current handicap certificate.
(95% handicap allowance)
Results | Nett | |
1st | Amelie Knight(23) Royal Eastbourne Golf Club | 62 |
2nd | Farrah Martin(13) Royal Eastbourne Golf Club | 70 |
3rd | Esme Medd(3) Wildernesse | 74 |
4th | Evie Lewis(12) Piltdown | 75 |
5th | Sophie Jones(8) Piltdown | 76 |
6th | Annie Feeney(21) Cooden Beach Golf Club | 77 |
7th | Imogen Kennard(14) West Malling | 80 |
8th | Elizabeth Bykova(19) Royal Eastbourne Golf Club | 85 |
Page will refresh results automatically for one hour