Charlie Aylott (14) (95% allowance): Cadet Open - Daily Telegraph Qualifier Wednesday 24th July 2024 | Old Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 482 | 181 | 436 | 412 | 174 | 468 | 158 | 392 | 301 | 3004 | 418 | 322 | 419 | 433 | 185 | 426 | 417 | 223 | 437 | 3280 | 6284 | ||
SI | 9 | 15 | 3 | 7 | 14 | 1 | 17 | 5 | 11 | OUT | 6 | 16 | 12 | 2 | 13 | 4 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 68 | ||
Score | 6 | 3 | 7 | 6 | 4 | 3 | 3 | 5 | 4 | 41 | 5 | 7 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 47 | 88 | ||
Result: Gross 88 |
22nd place (Oscar Teuten) 24th place (Colin Yu)
Back to Cadet Open - Daily Telegraph Qualifier pages.
Compare this round against others in the competition