Joy Shi (13) (95% allowance): Girls Cadet Open - Daily Telegraph Qualifier Wednesday 24th July 2024 | Old Course - Orange Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 434 | 115 | 359 | 384 | 142 | 389 | 128 | 347 | 284 | 2582 | 394 | 274 | 376 | 398 | 159 | 353 | 383 | 156 | 376 | 2869 | 5451 | ||
SI | 9 | 17 | 1 | 5 | 15 | 7 | 11 | 3 | 13 | OUT | 4 | 12 | 2 | 8 | 14 | 6 | 10 | 18 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 6 | 6 | 7 | 6 | 4 | 6 | 6 | 5 | 5 | 51 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 49 | 100 | ||
Result: Gross 100 |
Back to Girls Cadet Open - Daily Telegraph Qualifier pages.
Compare this round against others in the competition