Andrew Francis (0) (95% allowance): 2024 Lord Warden Cup Saturday 16th March 2024 | Old Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 482 | 181 | 436 | 442 | 174 | 468 | 158 | 444 | 301 | 3086 | 442 | 322 | 457 | 433 | 185 | 464 | 434 | 243 | 437 | 3417 | 6503 | ||
SI | 9 | 15 | 3 | 7 | 14 | 1 | 17 | 5 | 11 | OUT | 6 | 16 | 12 | 2 | 13 | 4 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 68 | ||
Score | 5 | 4 | 5 | 4 | 3 | 7 | 3 | 5 | 4 | 40 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 42 | 82 | ||
Result: Gross 82 |
69th place (Hayden Wood) 71st place (Thomas Warrick)
Back to 2024 Lord Warden Cup pages.
Compare this round against others in the competition